The work speaks. Here is what it has covered.
selected engagements
This is a record of Cerebratum’s principal-led engagements — across industries, functions, and engagement models. No client names are listed without permission. What is listed is the function, the industry, the engagement model, and the nature of the work — because that is what tells a prospective client whether Cerebratum has done what they need done before.
the work
Engagements by function, industry, and model.
| Marketing | ||||
| FUNCTION | INDUSTRY / SECTOR | ENGAGEMENT MODEL | NATURE OF WORK | DURATION |
| Marketing — Full Function | Enterprise SaaS (Global) | Outsourced Function | Brand positioning, demand generation, analyst relations, sales enablement, content architecture, and campaign execution across global markets | 19 Years |
| Marketing — Full Function | International Education (Multi-campus) | Outsourced Function | Admissions marketing, brand repositioning from philosophy-led to outcome-led, digital presence rebuild, annual campaign calendar, full content and creative output | 10+ Years |
| Marketing — Full Function | Specialty Chemicals / Clean Technology (B2B) | Outsourced Function | End-to-end commercial engine — GTM architecture, segmentation, CRM, pricing, POC methodology, and market creation in change-resistant industrial sectors | 12 Years |
| Marketing — CMO | FMCG / Consumer Goods (International) | Fractional CXO | Brand repositioning, campaign architecture rebuild, marketing measurement framework connecting spend to sell-through, market and segment expansion | 2 Years |
| Marketing — CMO | Enterprise IT / Global Services | Fractional CXO | Unified brand identity across geographies, presales infrastructure, analyst relations, RFP strategy driving major enterprise deal closures | 4 Years |
| Marketing — Brand & Content | Internet / Digital Media | Transformation Project | Monetisation of digital content assets, online advertising tool development, landmark digital campaign execution — India’s first cash-positive internet portal | 3 Years |
| Marketing — Brand | FMCG / Food & Confectionery | Fractional CXO | Turnaround marketing leadership — commercial and organisational restructuring from losses to profitability, nationwide brand and sales transformation | 12 Years |
| Marketing — Brand | FMCG / Food (Premium) | Transformation Project | Product relaunches, brand strategy, launch of ready-to-eat and premium chocolate range with international tie-ups | 3 Years |
| Marketing — Brand | FMCG / Writing Instruments | Transformation Project | Flagship portfolio management, new product and category launches, first in-India product design initiative | 4 Years |
| Marketing — Brand | FMCG / Agro & Food | Transformation Project | Demand generation, distribution strategy, premium product launch with international partnership | 3 Years |
| Brand Identity | Analytics & Advisory (US Financial Services) | Transformation Project | Full brand identity from positioning through visual identity system — naming, palette, typography, guidelines, Office templates | 6 Months |
| Sales & GTM | ||||
| GTM — Full System | Analytics & Advisory (US Financial Services) | Transformation Project + Outsourced Function | Offering design, audience definition, market sizing, pitch architecture, sales process design, pipeline management — Phase 1 complete, Phase 2 underway | Ongoing |
| GTM — Market Creation | Specialty Chemicals / Clean Technology (B2B) | Outsourced Function | Built GTM from zero in markets with no prior green chemistry adoption — segmentation, POC-led sales methodology, pricing, global partnerships across India, MEA, SEA, Europe | 12 Years |
| GTM — Enterprise Sales | Enterprise SaaS (Global) | Outsourced Function | Sales strategy post platform re-architecture, Fortune 100 targeting, presales infrastructure, feature-fit opportunity identification | 5 Years |
| GTM — New Markets | Enterprise SaaS (Global) | Transformation Project | Multiple GTM engagements for new market entries and product launches — new audience framing, repositioning, sales motion design for each entry | Recurring |
| Presales & Inside Sales | Enterprise IT / Global Services | Fractional CXO | Presales organisation build, RFP strategy, inside sales function, Trail Blazer Award for marketing and business impact | 4 Years |
| Product Management | ||||
| Product — Full Function | Enterprise SaaS (Global) | Outsourced Function | Product management as a formal discipline — structured roadmapping, customer feedback loops, MoSCoW prioritisation, multiple platform generations, international market alignment | 19 Years |
| Product — Strategy & Productisation | Analytics & Advisory (US Financial Services) | Transformation Project | Transforming organically grown service capabilities into structured, repeatable, documented product offerings for the US financial services market | Ongoing |
| Operations | ||||
| Operations — Full Function | Enterprise SaaS (Global) | Outsourced Function | Systems, processes, and operating model across international expansion, financial restructuring, and engineering modernisation | 19 Years |
| Operations — Systems & Process | International Education (Multi-campus) | Transformation Project | Process documentation, systems selection, and operating model design for two-campus coherence without duplicating administrative overhead | Ongoing |
| Engineering & Technology | ||||
| Engineering Transformation | Enterprise SaaS (Global) | Outsourced Function | CI/CD adoption, automated deployment pipelines, DevOps culture embedding, accelerated release velocity, platform reliability improvement | 8 Years |
| People & HR | ||||
| HR — Full Function | Enterprise SaaS (Global) | Outsourced Function | Talent architecture, culture design, retention frameworks, international people operations across geographies and expansion phases | 12 Years |
| Finance & Governance | ||||
| Finance & Governance | Enterprise SaaS (Global) | Outsourced Function | Financial reporting architecture, multi-horizon forecasting, investment-grade transparency, governance frameworks through restructuring and investor engagement | 8 Years |
| Governance & Strategic Systems | Industrial Emissions Technology | Transformation Project | Enterprise-wide governance frameworks aligned to ESG-driven growth, integrated P&L frameworks, cross-functional GTM alignment for green portfolios | 5 Months |
| Sustainability & ESG | ||||
| Sustainability — Market Creation | Specialty Chemicals / Clean Technology (B2B) | Outsourced Function | Commercialisation of bio-based chemical replacements for leather, paper, textile, and water treatment industries — building the market for industrial decarbonisation in sectors that had never adopted green chemistry | 12 Years |
| ESG — Business Transformation | Industrial Emissions Technology | Transformation Project | GTM and business transformation for a deep-tech firm converting industrial greenhouse gas emissions to value-added products — positioning, market entry, commercial infrastructure | Ongoing |
| Customer Success | ||||
| Customer Success — Full Function | Enterprise SaaS (Global) | Outsourced Function | Analytics-led, SLA-driven customer success function — onboarding, health scoring, expansion playbooks, churn prevention, renewal rate improvement | 8 Years |
A table shows breadth. What it can’t show is compounding.
The table above lists engagements. What it doesn’t capture is what happens when an engagement runs for years rather than months — when the team running your function knows your business better every year, when the systems they built in year one become the infrastructure for what’s possible in year five, when the people they hired and developed in the early years are running departments a decade later.
The longest engagement in this table is 19 years. The second longest is 12 years. These are not unusual outcomes for Cerebratum — they are the expected outcome of a model where the principal stays accountable, the work compounds, and the client never has to re-brief someone new on the history of their own business.
If you find your situation somewhere in this table — the function, the industry, the kind of work — that is where the conversation starts.